|
Northglenn, CO Information |
|||||
|
Demographics |
Economy |
Climate |
|||
| Median Age | 31.4 | Cost of living index (100 = natl. avg.) | 109.1 | Rainfall - inches | 15.5 |
| Median Household Inc. | $45,590 | Median home cost | $227,584 | Snowfall - inches | 63.0 |
| Male % | 49.3% | Home appreciation | 8.9% | Precipitation Days | 90 |
| Female % | 50.7% | Unemployment rate | 2.4% | Sunny Days | 246 |
| White | 89.0% | Summer AVG Highs | 88.0 | ||
| Black | 2.1% | Education | Winter AVG Low's | 16.0 | |
| Native American | 1.0% | Pupil Teacher / Ratio | 20.3 | Days over 90 deg | 32 |
| Asian Pacific Islander | 2.5% | Expenses Per Pupil | $4,745 | Days below 32 deg | 163 |
| Other | 5.4% | High School Graduates | 84.0% | Altitude | 5,332 |
| Hispanic | 18.6% | 2-Yr College Degree | 8.6% |
Comfort Index (160 = most hot & humid) |
78.9 |
| Married | 57.7% | 4-Yr College Degree | 12.1% | ||
| Divorced | 10.7% | Graduate Degree | 3.3% | ||
| Never Married | 24.0% | ||||
| Separated | 2.8% | ||||
| Widowed | 4.9% | ||||