|
Denver, CO Information |
|||||
|
Demographics |
Economy |
Climate |
|||
| Median Age | 31.7 | Cost of living index (100 = natl. avg.) | 108.3 | Rainfall - inches | 15.5 |
| Median Household Inc. | $39,910 | Median home cost | $382,847 | Snowfall - inches | 63.0 |
| Male % | 47.3 | Home appreciation | 8.9% | Precipitation Days | 90 |
| Female % | 52.7 | Unemployment rate | 2.4% | Sunny Days | 246 |
| White | 88.6 | Summer AVG Highs | 88.0 | ||
| Black | 5.0 | Education | Winter AVG Low's | 16.0 | |
| Native American | 0.7 | Pupil Teacher / Ratio | 19.8 | Days over 90 deg | 32 |
| Asian Pacific Islander | 2.6 | Expenses Per Pupil | $5,596 | Days below 32 deg | 163 |
| Other | 3.1 | High School Graduates | 88.8% | Altitude | 5,332 |
| Hispanic | 9.7 | 2-Yr College Degree | 6.8% |
Comfort Index (160 = most hot & humid) |
78.9 |
| Married | 49.2 | 4-Yr College Degree | 29.0% | ||
| Divorced | 13.2 | Graduate Degree | 12.7% | ||
| Never Married | 25.3 | ||||
| Separated | 3.0 | ||||
| Widowed | 9.3 | ||||