|
Broomfield, CO Information |
|||||
|
Demographics |
Economy |
Climate |
|||
| Median Age | 30.6 | Cost of living index (100 = natl. avg.) | 109.8 | Rainfall - inches | 15.5 |
| Median Household Inc. | $51,560 | Median home cost | $273,703 | Snowfall - inches | 63.0 |
| Male % | 50.7% | Home appreciation | 8.9% | Precipitation Days | 90 |
| Female % | 49.3% | Unemployment rate | 2.4% | Sunny Days | 246 |
| White | 91.5% | Summer AVG Highs | 88.0 | ||
| Black | 1.3% | Education | Winter AVG Low's | 16.0 | |
| Native American | 0.7% | Pupil Teacher / Ratio | 19.0 | Days over 90 deg | 32 |
| Asian Pacific Islander | 3.5% | Expenses Per Pupil | $4,856 | Days below 32 deg | 163 |
| Other | 3.1% | High School Graduates | 90.2% | Altitude | 5,332 |
| Hispanic | 9.1% | 2-Yr College Degree | 9.5% |
Comfort Index (160 = most hot & humid) |
78.9 |
| Married | 63.0% | 4-Yr College Degree | 21.7% | ||
| Divorced | 9.1% | Graduate Degree | 8.4% | ||
| Never Married | 23.1% | ||||
| Separated | 2.1% | ||||
| Widowed | 2.7% | ||||