|
Boulder, CO Information |
|||||
|
Demographics |
Economy |
Climate |
|||
| Median Age | 33.5 | Cost of living index (100 = natl. avg.) | 120.1 | Rainfall - inches | 15.5 |
| Median Household Inc. | $51,140 | Median home cost | $450,000 | Snowfall - inches | 63.0 |
| Male % | 50.5% | Home appreciation | 10.0 | Precipitation Days | 90 |
| Female % | 49.5% | Unemployment rate | 2.6% | Sunny Days | 246 |
| White | 88.9% | Summer AVG Highs | 88.0 | ||
| Black | 2.7% | Education | Winter AVG Low's | 16.0 | |
| Native American | 0.6% | Pupil Teacher / Ratio | 19.0 | Days over 90 deg | 32 |
| Asian Pacific Islander | 4.8% | Expenses Per Pupil | $4,856 | Days below 32 deg | 163 |
| Other | 3.0% | High School Graduates | 92.0% | Altitude | 5,332 |
| Hispanic | 10.6% | 2-Yr College Degree | 6.0% |
Comfort Index (160 = most hot & humid) |
78.9 |
| Married | 48.9% | 4-Yr College Degree | 33.4% | ||
| Divorced | 12.6% | Graduate Degree | 18.7% | ||
| Never Married | 32.6% | ||||
| Separated | 2.8% | ||||
| Widowed | 3.1% | ||||