|
Arvada, CO Information | |||||
|
Demographics |
Economy |
Climate | |||
| Median Age | 35.9 | Cost of living index (100 = natl. avg.) | 109.3 | Rainfall - inches | 15.5 |
| Median Household Inc. | $51,190 | Median home cost | $273,014 | Snowfall - inches | 63.0 |
| Male % | 48.4% | Home appreciation | 8.9% | Precipitation Days | 90 |
| Female % | 51.6% | Unemployment rate | 2.4% | Sunny Days | 246 |
| White | 93.0% | Summer AVG Highs | 88.0 | ||
| Black | 1.2% | Education | Winter AVG Low's | 16 | |
| Native American | 0.6% | Pupil Teacher / Ratio | 21.2 | Days over 90 deg | 32 |
| Asian Pacific Islander | 2.7% | Expenses Per Pupil | $6,000 | Days below 32 deg | 163 |
| Other | 2.6% | High School Graduates | 88.7% | Altitude | 5,332 |
| Hispanic | 9.4% | 2-Yr College Degree | 7.7% |
Comfort Index (160 = most hot & humid) |
78.9 |
| Married | 59.8% | 4-Yr College Degree | 22.0% | ||
| Divorced | 10.6% | Graduate Degree | 8.4% | ||
| Never Married | 21.6% | ||||
| Separated | 2.7% | ||||
| Widowed | 5.3% | ||||